Sign up to stay up to date on the Aylmer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Talbot Street East 4 2 N/A $499,900 Unknown 2 days
308 John Street South 3 2 N/A $579,000 Unknown 5 days
11 Maple Street East 3 1 N/A $469,000 Unknown 6 days
58 East Talbot Street East N/A N/A 2,573 $244,900 $95 8 days
91 Spruce Street West Unit 104 2 1 N/A $279,000 Unknown 8 days
111 Treelawn Avenue 4 2 N/A $525,000 Unknown 13 days
30 Hemlock Crescent 4 4 N/A $549,000 Unknown 13 days
51 Victoria Street South 2 1 N/A $420,000 Unknown 14 days
7 East South Street East 4 2 N/A $529,900 Unknown 14 days
134 Aspen Parkway West 4 3 N/A $779,000 Unknown 16 days
10 Pierce Street 3 2 N/A $639,900 Unknown 16 days
91 Spruce Street West Unit 201 1 1 N/A $278,000 Unknown 21 days
91 SPRUCE Street West Unit 106 2 1 N/A $290,000 Unknown 27 days
24 Hawthorne Crescent 5 2 N/A $549,900 Unknown 28 days
85 Forest Street Unit 8 2 2 N/A $489,900 Unknown 28 days
8 Rebecca Drive 5 3 N/A $619,999 Unknown 29 days
157 John Street North N/A 1 2,000 $689,000 $344 30 days
89 Sydenham Street East Unit 87-89 5 3 N/A $475,000 Unknown 30 days
168 Elk Street 2 1 N/A $499,900 Unknown 33 days
220 Talbot Street East N/A 2 1,622 $799,900 $493 34 days
58 ASPEN Parkway 4 4 N/A $782,212 Unknown 36 days
15 St.Andrew Street 2 1 N/A $420,000 Unknown 37 days
71 Melanie Drive 3 2 N/A $449,900 Unknown 37 days
10 Holland Avenue 2 2 N/A $529,900 Unknown 37 days
393 Talbot Street East N/A N/A 1,200 $519,000 $432 44 days
295 John Street South 3 2 N/A $555,000 Unknown 46 days
91 Moore Avenue 4 1 N/A $499,900 Unknown 49 days
65 King Street 3 2 N/A $479,900 Unknown 49 days
54 West South Street West 4 2 N/A $499,000 Unknown 50 days
10564 CULLODEN Road 4 1 N/A $399,900 Unknown 50 days
212 Sydenham Street East 4 1 N/A $430,000 Unknown 51 days
29 York Street 2 2 N/A $525,000 Unknown 53 days
28 Melanie Drive 2 2 N/A $459,000 Unknown 55 days
24 Centennial Avenue 4 2 N/A $549,900 Unknown 65 days
45 Treadwell Street 4 3 N/A $699,900 Unknown 69 days
77 Hemlock Crescent 4 3 N/A $635,000 Unknown 69 days
79 Hemlock Crescent 3 2 N/A $618,000 Unknown 69 days
11603 Springfield Road 3 3 N/A $855,900 Unknown 71 days
36 Spruce Street West 4 3 N/A $615,000 Unknown 74 days
Lot 34 Aspen Parkway 4 4 N/A $789,000 Unknown 76 days
25 St George Street N/A N/A N/A $1,400,000 Unknown 78 days
313 John Street South 5 2 N/A $659,000 Unknown 82 days
20 John Street South N/A N/A N/A $435,000 Unknown 82 days
11 Maple Street West 5 4 N/A $524,900 Unknown 83 days
123 St Andrew Street 5 3 N/A $579,900 Unknown 85 days
33 Talbot Street East N/A 2 5,000 $498,000 $99 113 days
85 Forest Street Unit 18 2 2 N/A $469,999 Unknown 118 days
20 Treadwell Street 3 2 N/A $635,000 Unknown 118 days
Lot 7 Aspen Parkway 3 3 N/A $707,000 Unknown 128 days
61 Fath Avenue 4 2 N/A $629,900 Unknown 131 days
Average: 3.4 2.1 2,399 $558,792 $287 53 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52