Sign up to stay up to date on the Aylmer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 SINCLAIR Crescent 3 4 2,383 $874,900 $367 1 day
47375 TALBOT Line 4 2 1,200 $549,500 $457 3 days
26 LAWRENCE Crescent 3 3 2,230 $1,149,900 $515 7 days
6798 HACIENDA Road 4 3 1,527 $800,000 $523 8 days
54 TARRY Parkway 4 3 1,500 $739,900 $493 14 days
47 CLARENCE Street 3 2 1,095 $399,900 $365 17 days
48073 TALBOT Line 4 2 1,100 $559,000 $508 17 days
214 SOUTH Street West 3 2 980 $475,000 $484 20 days
7548 HACIENDA Road South 6 4 1,735 $849,900 $489 24 days
106 FOREST Street 16 8 4,096 $1,899,000 $463 29 days
28 ST ANDREW Street 3 1 981 $450,000 $458 35 days
4465 IMPERIAL Road 4 2 1,769 $1,199,900 $678 36 days
31 SPRUCE Street West 4 2 1,986 $499,900 $251 37 days
49300 NOVA SCOTIA Line 4 3 1,507 $794,900 $527 39 days
31 SPRUCE Street West 4 2 1,986 $499,900 $251 41 days
88646 HILLTOP LANE Lane 5 3 2,049 $1,299,900 $634 45 days
21 NORTH Street 3 3 1,793 $884,900 $493 50 days
59 PINE Street East 3 2 807 $469,900 $582 50 days
53381 CALTON Line 3 2 1,592 $797,000 $500 51 days
40 FOURTH Avenue 3 1 1,200 $415,000 $345 57 days
26 HOLLAND Avenue 2 2 1,373 $715,000 $520 66 days
48449 JAMESTOWN Line 4 2 1,832 $682,000 $372 69 days
61 FATH Avenue 2 1 1,550 $629,900 $406 76 days
53358 JOHN WISE Line 4 3 1,703 $1,200,000 $704 76 days
26 ANNE Street 4 2 1,985 $699,900 $352 84 days
103 SYDENHAM Street West 4 2 2,633 $799,900 $303 85 days
47 SINCLAIR Crescent 5 2 1,240 $600,000 $483 100 days
53672 HERITAGE Line 4 3 1,517 $799,900 $527 104 days
85 FOREST Street 2 2 1,050 $539,000 $513 113 days
85 FOREST Street 2 2 1,050 $551,500 $525 113 days
200 TALBOT Street East 4 N/A 1,266 $450,000 $355 114 days
85 FOREST Street 2 2 1,050 $557,500 $530 113 days
85 FOREST Street 2 2 1,050 $539,000 $513 113 days
85 FOREST Street 2 2 1,050 $539,000 $513 113 days
58 ASPEN Parkway 4 4 2,465 $899,900 $365 118 days
130 SOUTH Street West 5 3 1,640 $700,000 $426 128 days
7 TALBOT Street East N/A N/A N/A $560,000 Unknown 141 days
51003 NOVA SCOTIA Line 4 2 1,540 $664,900 $431 150 days
47254 MAPLETON Line 3 2 905 $874,900 $966 188 days
47254 MAPLETON Line 3 2 905 $874,900 $966 188 days
51417 CALTON Line N/A N/A N/A $390,000 Unknown 196 days
85 FOREST Street 2 2 1,050 $539,000 $513 203 days
85 FOREST Street 2 2 1,050 $529,000 $503 203 days
85 FOREST Street 2 2 1,050 $529,000 $503 203 days
Average: 3.7 2.4 1,535 $715,284 $492 83 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44