Sign up to stay up to date on the Dutton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 MCARTHUR Street 2 2 1,810 $499,000 $275 3 days
255 NANCY Street 4 2 1,232 $599,999 $487 5 days
303 NANCY Street N/A N/A N/A $189,900 Unknown 16 days
126 LILA Street 4 4 2,837 $974,900 $343 24 days
128 LILA Street 3 3 2,597 $974,900 $375 24 days
89 CURRIE Road 2 3 1,501 $749,900 $499 38 days
287 NANCY Street 3 3 1,830 $599,500 $327 46 days
7 STRATHCONA Street 4 4 1,916 $799,000 $417 64 days
252 LEITCH Street 5 4 2,851 $1,249,900 $438 106 days
186 LEITCH Street 4 3 2,596 $1,199,900 $462 107 days
250 LEITCH Street 3 2 1,697 $829,900 $489 108 days
248 LEITCH Street 3 2 1,695 $829,900 $489 108 days
4 BOUW Place 3 2 1,697 $789,900 $465 114 days
299 NANCY Street 3 3 1,539 $849,900 $552 115 days
2 BOUW Place 5 4 2,903 $1,169,000 $402 116 days
12155 CURRIE Road N/A N/A N/A $1,390,000 Unknown 519 days
Average: 3.4 2.9 2,050 $855,968 $430 95 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16