Sign up to stay up to date on the Komoka Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10056 OXBOW Drive 3 2 1,300 $799,000 $614 0 days
10038 OXBOW Drive 4 3 2,145 $849,900 $396 9 days
22790 AMIENS Road 2 2 1,315 $479,900 $364 10 days
132 SIMCOE Crescent 3 2 958 $824,900 $861 14 days
235 WINLOW Way 3 4 1,748 $689,900 $394 16 days
72 DAVENTRY Way 4 4 3,459 $1,450,000 $419 20 days
102 EDGEWATER Boulevard 5 5 2,860 $1,875,000 $655 23 days
411 DAVENTRY Way 4 4 2,140 $919,000 $429 23 days
191 QUEEN Street 5 5 2,934 $1,425,000 $485 27 days
37 CRESTVIEW Drive 5 5 3,170 $2,199,000 $693 44 days
216 CRESTVIEW Drive 5 5 2,475 $949,900 $383 44 days
49 EDGEVIEW Crescent 2 2 2,300 $1,599,000 $695 45 days
4 KAISER Lane 3 3 2,045 $1,099,000 $537 48 days
116 POOLE Crescent 4 3 2,188 $915,000 $418 49 days
136 WINLOW Way 3 3 2,290 $1,049,900 $458 49 days
8 KAISER Lane 4 3 2,188 $895,000 $409 49 days
180 WINLOW Way 4 3 2,145 $1,095,000 $510 49 days
175 DOAN Drive 4 4 1,731 $698,800 $403 59 days
9 DAUSETT Drive 3 3 1,100 $629,900 $572 66 days
85 TUNKS Lane 3 4 1,470 $699,900 $476 67 days
85 TUNKS Lane 3 3 1,450 $674,000 $464 67 days
7 ELMHURST Street 4 3 1,884 $899,000 $477 80 days
61 CRESTVIEW Drive 4 3 2,800 $1,359,000 $485 80 days
105 EDGEWATER Boulevard 4 5 3,000 $2,149,000 $716 83 days
216 OAKCREST Drive 3 3 1,800 $989,800 $549 83 days
210 DELAWARE Street North 3 3 1,490 $919,900 $617 91 days
22790 AMIENS Road 2 2 1,058 $425,000 $401 97 days
180 VALLEYVIEW Drive 3 2 1,221 $749,900 $614 106 days
26 KILWORTH PARK Drive N/A N/A N/A $450,000 Unknown 119 days
163 WESTBROOK Drive 4 2 3,603 $1,899,990 $527 135 days
10125 OXBOW LOT #2 Drive N/A N/A N/A $425,000 Unknown 160 days
10125 OXBOW LOT #3 Drive N/A N/A N/A $425,000 Unknown 160 days
10125 OXBOW LOT #4 Drive N/A N/A N/A $425,000 Unknown 160 days
Average: 3.6 3.3 2,078 $997,987 $518 65 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33