Sign up to stay up to date on the London Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 VERMONT Avenue 3 1 1,185 $539,900 $455 0 days
425 CENTRAL Avenue 5 3 2,120 $729,900 $344 1 day
83 ST CLAIR Court 3 3 1,750 $739,900 $422 0 days
1478 ADELAIDE Street 3 3 1,199 $627,777 $523 0 days
2332 JACK NASH Drive 2 2 1,907 $839,000 $439 0 days
1105 JALNA Boulevard 1 1 589 $279,000 $473 0 days
1855 ALDERSBROOK Road 3 2 1,500 $499,900 $333 1 day
1595 CAPRI Crescent 3 4 1,845 $569,900 $308 0 days
537 FOREST EDGE Road 4 4 2,188 $749,900 $342 0 days
1595 CAPRI Crescent 3 4 1,845 $549,900 $298 0 days
1224 MICHAEL ST Street 4 2 908 $499,000 $549 1 day
24 WINDING WAY Crescent 4 2 1,045 $649,000 $621 0 days
467 BRIARHILL Avenue 4 2 1,098 $674,900 $614 1 day
925 LAWSON Road 3 2 1,200 $455,000 $379 0 days
6570 RALEIGH Boulevard 3 4 1,900 $799,900 $421 1 day
1902 FOUNTAIN GRASS Drive 5 3 2,496 $1,098,500 $440 1 day
400 SKYLINE Avenue 4 4 2,023 $864,900 $427 1 day
425 CENTRAL Avenue 5 3 2,120 $729,900 $344 1 day
240 VILLAGEWALK Boulevard 2 2 1,512 $725,000 $479 0 days
52 STUYVESANT Place 3 3 1,921 $749,900 $390 0 days
1598 HANSULD Street 5 2 941 $629,900 $669 0 days
1524 MARDELL Place 5 3 1,070 $579,900 $541 0 days
72 BIRCHMOUNT Walk 4 4 2,885 $1,495,000 $518 0 days
1595 CAPRI Crescent 3 4 1,845 $549,900 $298 0 days
955 JALNA Boulevard 3 3 1,830 $699,900 $382 0 days
230 CLARKE Road 3 2 1,146 $449,900 $392 0 days
1362 BUSH HILL 3 3 1,600 $784,900 $490 1 day
157 WINDERMERE Road 4 4 3,915 $2,398,900 $612 0 days
6 ASPEN Place 3 5 2,873 $1,950,000 $678 0 days
53 HEATHCOTE Avenue 4 2 1,410 $829,900 $588 1 day
230 CLARKE Road 3 2 1,082 $389,900 $360 0 days
462 CHARLOTTE Street 5 3 1,704 $649,000 $380 1 day
2222 SOUTHPORT Crescent 3 3 1,600 $779,900 $487 1 day
253 MCGARRELL Drive 4 3 1,469 $859,900 $585 0 days
1193 LANDOR Street 5 2 1,110 $559,900 $504 0 days
900 POND VIEW Road 3 2 1,538 $499,900 $325 1 day
778 DUNDAS Street N/A N/A N/A $675,000 Unknown 1 day
574 WILLIAM Street 2 1 1,001 $499,990 $499 1 day
112 NORTH CENTRE Road 3 4 1,900 $499,900 $263 1 day
30 KIRKTON Court 4 2 1,595 $689,900 $432 1 day
789 LITTLE HILL Street 2 1 972 $325,000 $334 1 day
737 VILLAGE GREEN Avenue 5 4 2,283 $929,900 $407 1 day
6595 UPPER CANADA Crossing 5 4 2,400 $1,199,000 $499 1 day
356 TWEEDSMUIR Avenue 3 2 942 $549,900 $583 1 day
43 CAPULET Walk 3 3 1,140 $649,900 $570 1 day
79 SHAVIAN Boulevard 4 3 2,990 $1,169,900 $391 1 day
28 TALLWOOD Circle 5 4 3,433 $1,629,000 $474 1 day
2031 PENNYROYAL Street 3 3 1,517 $639,900 $421 1 day
2816 DINGMAN Drive 3 3 1,550 $879,900 $567 1 day
143 DEARBORN Avenue 4 3 1,705 $579,900 $340 1 day
Average: 3.6 2.8 1,718 $855,596 $481 46 days
Viewing 1 - 50 of 1189
Viewing 1 - 50 of 1189