Sign up to stay up to date on the Lucan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 BUTLER STREET Street 1 1 660 $339,900 $515 7 days
1 MILLER Drive 3 3 1,647 $529,000 $321 12 days
34366 DENFIELD Road 4 3 1,508 $849,900 $563 12 days
17 NICHOLSON Street 3 3 1,560 $549,900 $352 15 days
203 BUTLER Street 3 2 1,060 $619,000 $583 15 days
159 NICOLINE Avenue 5 2 1,251 $619,900 $495 15 days
127 WATTS Drive 4 4 2,138 $899,900 $420 20 days
5612 JAMES Street N/A N/A N/A $999,900 Unknown 30 days
5208 PRINCE WILLIAM Street N/A N/A N/A $449,000 Unknown 35 days
5934 ST JAMES Drive 3 2 2,242 $739,900 $330 36 days
34340 ROMAN Line 4 3 1,667 $1,455,000 $872 50 days
33650 DENFIELD Road 3 2 1,798 $839,900 $467 54 days
143 SCOTTS Drive 3 3 1,589 $529,900 $333 64 days
263 BUTLER Street 2 1 956 $399,900 $418 112 days
164 MAIN Street N/A N/A N/A $499,900 Unknown 190 days
Average: 3.2 2.4 1,506 $688,060 $472 45 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15