Sign up to stay up to date on the Lucan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33329 RICHMOND Street 5 2 1,142 $659,900 $577 0 days
18 NICHOLSON Street 3 3 1,650 $714,900 $433 1 day
168 GILMOUR Drive 3 4 1,649 $749,900 $454 10 days
17 NICHOLSON Street 3 3 1,560 $539,900 $346 17 days
5612 JAMES Street N/A N/A N/A $1,099,000 Unknown 20 days
159 NICOLINE Avenue 5 2 1,251 $659,900 $527 24 days
5934 ST JAMES Drive 3 2 2,242 $828,000 $369 48 days
1 MILLER Drive 3 3 1,647 $539,000 $327 29 days
6321 WILLIAM Street 4 2 1,200 $299,900 $249 36 days
34340 ROMAN Line 4 3 1,667 $1,540,000 $923 42 days
123 DUCHESS Avenue 2 2 869 $614,900 $707 51 days
377 BEECH Street 3 3 1,417 $719,900 $508 63 days
133 SCOTTS Drive 3 3 1,589 $529,900 $333 64 days
164 MAIN Street N/A N/A N/A $499,900 Unknown 72 days
297 ELIZABETH Street 4 3 1,420 $739,900 $521 84 days
201 WATER Street 3 2 912 $499,900 $548 106 days
5208 PRINCE WILLIAM Street N/A N/A N/A $449,000 Unknown 112 days
5208 PRINCE WILLIAM Street N/A N/A N/A $449,000 Unknown 112 days
136 SCOTTS Drive 2 2 1,462 $699,900 $478 210 days
Average: 3.3 2.6 1,445 $675,405 $487 58 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19