Sign up to stay up to date on the Port Stanley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 EMERY Street 3 3 1,620 $639,900 $395 0 days
279 HILL Street 3 3 1,400 $529,900 $378 7 days
279 HILL Street 3 3 1,361 $499,900 $367 7 days
279 HILL Street 3 3 1,361 $499,900 $367 7 days
91 THE PROMENADE 2 2 1,580 $847,900 $536 98 days
79 THE PROMENADE 3 3 2,097 $914,900 $436 139 days
94 THE PROMENADE 2 2 1,660 $929,900 $560 48 days
89 THE PROMENADE 4 3 2,085 $899,900 $431 98 days
100 THE PROMENADE 2 2 1,020 $499,900 $490 80 days
100 THE PROMENADE 1 2 795 $369,900 $465 38 days
374 FRONT Street 3 3 1,720 $679,900 $395 10 days
379 FRONT Street 3 4 1,460 $1,199,000 $821 14 days
63 COMPASS Trail 2 2 1,250 $579,900 $463 16 days
147 HARRISON Place 3 2 1,472 $949,900 $645 20 days
355 EDITH CAVELL Boulevard 4 4 2,301 $1,499,999 $651 27 days
63 COMPASS Trail 4 3 1,325 $799,000 $603 28 days
4769 EAST Street 4 4 1,882 $975,000 $518 31 days
25 COMPASS Trail 5 4 2,212 $899,900 $406 36 days
71 COMPASS Trail 3 3 1,071 $679,900 $634 38 days
661 GEORGE Street 4 4 4,000 $1,750,000 $437 40 days
63 COMPASS Trail 3 3 1,250 $649,900 $519 49 days
202 ORCHARD Street 4 1 1,055 $649,900 $616 54 days
301 CARLOW Road 3 2 1,350 $447,900 $331 57 days
301 CARLOW Road 2 2 1,153 $425,000 $368 57 days
374 FRONT Street 3 3 1,699 $729,900 $429 58 days
374 EDITH CAVELL Boulevard 3 2 1,563 $789,000 $504 59 days
375 EDITH CAVELL Boulevard 3 3 2,100 $989,900 $471 61 days
404 BEAMISH Street 3 3 1,244 $859,900 $691 70 days
227 COLBORNE Street N/A N/A N/A $1,450,000 Unknown 75 days
301 FRANCES Street 6 3 1,900 $1,250,000 $657 75 days
290 COLBORNE Street N/A N/A N/A $1,400,000 Unknown 83 days
159 HARRISON Place 3 2 1,580 $889,000 $562 86 days
399 BEAMISH Street 2 2 1,480 $835,000 $564 91 days
223 COLBORNE Street N/A N/A N/A $1,349,000 Unknown 92 days
4118 THOMAS Road 5 4 4,456 $3,400,000 $763 94 days
215 VIMY Ridge 3 2 1,596 $650,000 $407 111 days
204 CARLOW Road N/A N/A N/A $150,000 Unknown 112 days
204 CARLOW Road N/A N/A N/A $1,200,000 Unknown 113 days
137 BESSIE Street 3 2 1,027 $599,000 $583 125 days
375 BEAMISH Street 4 2 1,346 $699,000 $519 125 days
234 EMERY Street 4 3 1,000 $699,000 $699 134 days
4531 EAST Road 5 2 2,585 $1,249,900 $483 136 days
194 RIVER Road 2 2 579 $549,000 $948 146 days
236 COLONEL BOSTWICK Street 6 3 1,939 $1,490,000 $768 163 days
63 COMPASS Trail 4 3 1,325 $734,900 $554 167 days
63 COMPASS Trail 3 3 1,250 $645,900 $516 168 days
12 LITTLE CREEK Place 4 3 1,380 $889,000 $644 190 days
387 STANLEY Park 4 3 1,700 $1,295,000 $761 191 days
139 BRAYSIDE Street 2 2 1,719 $650,000 $378 258 days
Average: 3.3 2.7 1,635 $903,257 $539 82 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49