Sign up to stay up to date on the St. Thomas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 REGENT Street 3 2 2,142 $624,999 $291 0 days
6 DUCKWORTH Avenue N/A N/A N/A $1,795,000 Unknown 0 days
42 PEARL Street 8 6 8,000 $1,099,000 $137 1 day
69 CARRIE Crescent 2 1 1,250 $479,900 $383 1 day
77 PRINCESS Avenue 2 2 1,343 $579,500 $431 1 day
157 CHESTNUT Street 3 2 1,200 $550,000 $458 1 day
56 SILVERLEAF Path 2 2 1,300 $613,000 $471 1 day
58 SILVERLEAF Path 2 2 1,300 $613,000 $471 1 day
62 PEACH TREE Boulevard 3 3 1,096 $644,900 $588 1 day
45 MARY Street East 3 2 1,200 $475,000 $395 2 days
45813 JOHN WISE Line 4 3 2,232 $1,190,000 $533 2 days
58 DIEPPE Drive 4 2 1,259 $469,000 $372 2 days
8 HARRINGTON Crescent 4 2 1,400 $659,900 $471 2 days
14 REDTAIL Court 3 3 1,800 $674,900 $374 2 days
41 BALACLAVA Street 3 1 1,588 $379,900 $239 3 days
75 LOCUST Street 4 2 1,910 $575,000 $301 3 days
12 PONSFORD Place 5 3 1,198 $679,900 $567 3 days
16 WELCH Court 4 3 2,130 $769,900 $361 6 days
157 HIGHVIEW Drive 3 1 1,092 $415,000 $380 6 days
7532 FAIRVIEW Road 4 2 1,373 $784,900 $571 6 days
40 CARRIE Crescent 4 2 1,073 $649,800 $605 7 days
50 HUMMINGBIRD Lane 3 3 2,173 $849,900 $391 7 days
35 OLD COURSE Road 2 2 1,453 $719,900 $495 7 days
107 FLORA Street 3 2 1,473 $425,000 $288 7 days
263 ROSS Street 2 1 1,005 $375,000 $373 7 days
35 HONEY 3 3 1,951 $939,900 $481 43 days
72 RENAISSANCE Drive 4 4 1,508 $599,900 $397 8 days
61 EDGEWELL Crescent 3 3 1,815 $619,000 $341 8 days
98 WESTLAKE Drive 3 4 1,902 $839,900 $441 9 days
7 HUNTINGTON Terrace 3 3 1,908 $799,900 $419 9 days
32 MALAKOFF Street 3 2 1,016 $269,900 $265 9 days
67 SCOTT Street 3 3 1,639 $599,995 $366 9 days
17 OMEMEE Street 2 1 765 $329,000 $430 10 days
14 STIRLING Crescent 3 2 1,564 $579,900 $370 10 days
55 CARRIE Crescent 3 2 1,015 $475,000 $467 11 days
88 EVYLEAN Court 3 3 1,844 $695,000 $376 13 days
8 ERIE Street 3 1 1,053 $399,000 $378 14 days
54 PONSFORD Place 3 2 1,069 $655,000 $612 14 days
19 HARVEST Court 3 3 1,224 $749,000 $611 14 days
2 GLANWORTH Avenue 3 2 1,055 $464,900 $440 14 days
250 PEACH TREE Boulevard 3 4 1,389 $579,900 $417 14 days
47 BARNES Street 4 2 1,501 $499,900 $333 14 days
40 HIGH Street 3 2 1,239 $560,000 $451 15 days
89 GLADSTONE Avenue 4 2 2,136 $499,900 $234 15 days
89 GLADSTONE Avenue 4 2 2,136 $499,900 $234 15 days
41365 MAJOR Line N/A N/A N/A $449,900 Unknown 15 days
42 HONEY 5 4 2,026 $844,000 $416 16 days
43 WEIR Crescent 4 3 1,504 $869,900 $578 16 days
19 KENSINGTON Court 3 4 1,326 $729,900 $550 16 days
10 LUCAS Road 4 3 2,298 $759,900 $330 17 days
Average: 4.3 2.9 1,878 $768,036 $430 56 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175